Metal content by weight
Metal Content by Weight in Electronic Components
This appendix provides standardized metal content information in grams per kilogram (g/kg) for various electronic components, facilitating direct comparison between different types of e-waste.
Printed Circuit Boards (PCBs)
High-Grade PCBs (Computers, Smartphones)
| Metal | Content (g/kg) | Typical Sources |
|---|---|---|
| Gold | 0.2-1.0 | Processors, connectors |
| Silver | 1.0-2.0 | Solder, components |
| Palladium | 0.05-0.25 | Capacitors |
| Copper | 200-300 | Traces, layers |
| Tin | 20-40 | Solder |
| Lead | 15-30 | Older solder |
| Nickel | 10-20 | Components |
Medium-Grade PCBs (TVs, DVD Players)
| Metal | Content (g/kg) | Typical Sources |
|---|---|---|
| Gold | 0.1-0.4 | Connectors |
| Silver | 0.5-1.0 | Components |
| Copper | 150-250 | Traces |
| Tin | 15-30 | Solder |
| Lead | 10-25 | Older solder |
| Nickel | 8-15 | Components |
Low-Grade PCBs (Household Appliances)
| Metal | Content (g/kg) | Typical Sources |
|---|---|---|
| Gold | 0.01-0.1 | Minimal connections |
| Silver | 0.1-0.5 | Basic components |
| Copper | 100-200 | Basic wiring |
| Tin | 10-20 | Basic solder |
| Lead | 5-15 | Older solder |
Components by Category
Memory Devices
| Metal | RAM (g/kg) | SSD (g/kg) | HDD (g/kg) |
|---|---|---|---|
| Gold | 0.3-0.5 | 0.2-0.4 | 0.1-0.2 |
| Silver | 1.0-2.0 | 0.5-1.0 | 0.3-0.6 |
| Copper | 200-300 | 150-250 | 100-200 |
| Neodymium | - | - | 20-40 |
| Platinum | - | - | 0.01-0.02 |
| Aluminum | 50-100 | 30-50 | 400-600 |
Processors and Chips
| Metal | CPUs (g/kg) | GPUs (g/kg) | Basic ICs (g/kg) |
|---|---|---|---|
| Gold | 0.5-2.0 | 0.3-1.0 | 0.1-0.3 |
| Silver | 2.0-4.0 | 1.0-2.0 | 0.5-1.0 |
| Copper | 300-400 | 250-350 | 150-250 |
| Palladium | 0.1-0.3 | 0.05-0.15 | 0.02-0.08 |
| Silicon | 150-250 | 100-200 | 50-150 |
Mobile Devices
| Metal | Smartphones (g/kg) | Tablets (g/kg) | Laptops (g/kg) |
|---|---|---|---|
| Gold | 0.3-0.4 | 0.2-0.3 | 0.15-0.25 |
| Silver | 3.0-4.0 | 2.0-3.0 | 1.5-2.5 |
| Copper | 80-90 | 70-80 | 60-70 |
| Cobalt | 50-100 | 40-80 | 30-60 |
| Lithium | 20-30 | 15-25 | 10-20 |
| Neodymium | 1-2 | 0.8-1.5 | 0.5-1.0 |
Display Components
| Metal | LCD Panels (g/kg) | LED Displays (g/kg) | Touch Screens (g/kg) |
|---|---|---|---|
| Indium | 0.2-0.4 | 0.1-0.3 | 0.3-0.5 |
| Gold | 0.1-0.3 | 0.05-0.2 | 0.15-0.35 |
| Silver | 0.3-0.6 | 0.2-0.4 | 0.4-0.7 |
| Copper | 30-50 | 20-40 | 25-45 |
| Tin | 10-20 | 8-15 | 12-25 |
Power Components
| Metal | PSUs (g/kg) | Transformers (g/kg) | Battery Packs (g/kg) |
|---|---|---|---|
| Copper | 400-600 | 500-700 | 50-150 |
| Aluminum | 200-300 | 100-200 | 30-80 |
| Iron | 300-400 | 400-600 | 100-200 |
| Gold | 0.05-0.1 | 0.01-0.05 | 0.01-0.03 |
| Cobalt | - | - | 150-300 |
| Lithium | - | - | 20-40 |
Recovery Value Index
To help prioritize recycling efforts, here’s a relative value index (based on metal content and current market prices):
-
High Value (>$100/kg)
- High-grade CPUs
- Smartphone main boards
- Gold-plated connectors
-
Medium Value ($20-100/kg)
- Regular PCBs
- RAM modules
- SSD controllers
-
Low Value ($5-20/kg)
- Power supply units
- Basic circuit boards
- Cable assemblies
Factors Affecting Metal Content
-
Age of Device
- Newer devices often have less precious metal content
- More efficient use of materials in modern manufacturing
- Different metal combinations in newer technologies
-
Quality Grade
- Premium devices typically have higher metal content
- Industrial grade components contain more precious metals
- Consumer grade usually has lower concentrations
-
Manufacturing Region
- Different regional standards affect metal content
- Various manufacturing techniques use different amounts
- Local regulations influence material choices
Notes on Measurements
- All values are approximate and represent typical ranges
- Actual content may vary by manufacturer and model
- Values are based on pure metal content
- Recovery rates will be lower than total content
- Measurements taken from cleaned and separated components
Data Sources
This information is compiled from:
- Industrial recycling facilities
- Scientific research papers
- Manufacturer specifications
- Environmental agencies
- Market analysis reports
Note: All concentrations are approximate and may vary based on specific manufacturers, models, and production years. Values are intended for general reference in recycling planning.